When we combined our knowledge and enthusiasm with our imagination
and courage, a quarter-century success story emerged.
Founded 25 years ago, Metkon as a young and dynamic company
had delivered more than 20.000 instruments globally. We offer our
expertise and know-how to our customers worldwide to enable them
reach the "True and Excellent Sample".
We thank to our customers, employees, suppliers and partners.
SERVOCUT 302 has a robust and reliable design with low noise and emission levels. The modern and sturdy design with powerful 4 kW cutting motor ensures fast and efficient cutting through the hardest and complex materials with precise motor driven axis controls.
• Modern and sturdy design
• Extraordinary access for easy handling
• X-Y-Z three axes cutting capability
• Most versatile metallographic cutting machine in its class
Order No | 15 55 | 15 55-MX |
Model | 302-MM | 302-MM-MX |
Max. Wheel Diameter | Ø300 mm | Ø300 mm |
Max. Cutting Capacity, Ø | Ø110 mm | Ø110 mm |
Max. Cutting Capacity, HxD | #70x200 mm | #70x200 mm |
Z-Axis Travel, (mm) | 125 | 125 |
Y-Axis Travel, (mm) | 220 | 220 |
X-Axis Travel, (mm) | - | 95 |
T-Table Dimension, (mm) | 444x275 | (395+95)x275 |
T-Slot Dimension, (mm) | 12 mm | 12 mm |
Cutting Motor Power (S1) | 4 kW | 4 kW |
Wheel Speed, RPM | 2800 | 2800 |
Cutting Feedrate, (µm/s) | - | - |
HMI Touch Screen | - | - |
Chop Cutting, Z- Axis | Manual | Manual |
Table Feed Cutting, Y-Axis | Manual | Manual |
Parallel Cutting, X-Axis | - | Manual |
Table Oscillating Cutting | - | - |
Rapid Pulse Cutting | - | - |
Smart Feed Control | - | - |
StepCut; SegmentCut; DiagonalCut | - | - |
Size WxDxH, (cm) | 94x99x76 | 94x99x76 |
Weight | 250 kgs | 250 kgs |
Recirculation Cooling Unit | 80 lt | 80 lt |
Cooling Systems for SERVOCUT 302 | |
GR 1675 | Recirculation Cooling Tank, 80 lt, for SERVOCUT 302/FORCIPLAN 102 |
YM 8813 | Fine filter sheets for recirculation cooling tank (GR 0018/0019/1675/1945), 10 pcs |
GR 1559 | Coolant level sensor for recirculation cooling tank |
Informs operator when coolant level is insufficient. (for MA and AA models) | |
GR 1540 | Magnetic collector rod for recirculation cooling tank |
GR 1561 | BANDCOOL Band Filter Unit for SERVOCUT 502/402/302 |
Band filter conveyor for the automatic collection and disposal | |
of swarfs, with capacity of 115 lt, with fluid level indicator, | |
complete system on wheels, with connection kit. | |
400V, 3-phase, 50 Hz | |
YM 8878 | Filter roll for BANDCOOL, 50 m, SERVOCUT 302/402/502 |
Accessories for SERVOCUT 302 | |
GR 1681 | Cabinet for floor model - SERVOCUT 302/GEOCUT 302 |
GR 1682 | FUMEFILTER Centrifugal Separator for SERVOCUT 302/402/GEOCUT 302 |
Removes coolant mist for better illumination and viewing | |
(To be ordered simultaneously together with the machine order) | |
YM 8833 | Spare Filter Kit for FUMEFILTER (GR 1682) |
GR 0105 | Laser alignment unit for SERVOCUT 302/GEOCUT 302 |
(To be ordered simultaneously together with the machine order) | |
GR 1680 | Manual/Auto Table drive system with electromagnetic clutch(y-axis) |
(To be ordered simultaneously together with the machine order) | |
GR 0991-01 | Flange Set with larger diameter, Ø100 mm |
GR 0998 | Extension Box for cutting long specimens from the left hand side opening, |
50 cm length, for SERVOCUT 302 | |
Clamping Devices for SERVOCUT 302 | |
GR 0170 | Quick Acting Clamping Vise Assembly, Left, for SERVOCUT 302 (Stainless Steel) |
GR 0172 | Quick Acting Clamping Vise Assembly, Right, for SERVOCUT 302 (Stainless Steel) |
GR 0151 | Compact Vise Assembly, Spring Loaded, for METACUT 302/SERVOCUT 302 (Stainless Steel) |
15 01 | MBU 1011 Vertical Clamping Device with clamping shoe, clamping height up to 90 mm. |
15 03 | MK 10 21 Height Block, 60 mm |
GR 0453 | Fastener vise for longitudinal sectioning of screws, fasteners tubes, etc. from 12 to 45 mm in length |
GR 0310 | Fastener vise for longitudinal sectioning of screws, ball joint, tubes, etc. from 60 to 100 mm in length |
GR 0612 | Angular Precision Clamping Device in 3-Axis Direction |
15 00 | V-Block for holding parts above table slots |
GR 0615 | Adjustable V-Support, Small (Height Range: 57-67 mm) |
GR 0616 | Adjustable V-Support, Medium (Height Range: 65-85 mm) |
Spare Part Kit for SERVOCUT 302 | |
GR 1963 | Recommended Set of Spare Parts, SERVOCUT 302 |
Treno Series Abrasive Cut-off Wheels (Pack of 10) | ||
TRENO-Ti | 19-019 | Ø 250 mm, for Titanium and Very Ductile Materials |
TRENO-NF | 19-020 | Ø 250 mm, for Non-Ferrous Steels |
TRENO-H | 19-021 | Ø 250 mm, for Soft Steels < 23 HRC |
TRENO-M | 19-022 | Ø 250 mm, for Medium Hard Steels > 23-55 HRC < |
TRENO-S | 19-023 | Ø 250 mm, for Hard Steels > 50-60 HRC < |
TRENO-SS | 19-024 | Ø 250 mm, for Very Hard Steels > 60 HRC |
TRENO-NF | 19-040 | Ø 300 mm, for Non-Ferrous Steels |
TRENO-H | 19-041 | Ø 300 mm, for Soft Steels < 23 HRC |
TRENO-M | 19-042 | Ø 300 mm, for Medium Hard Steels > 23-55 HRC < |
TRENO-S | 19-043 | Ø 300 mm, for Hard Steels > 50-60 HRC < |
TRENO-SS | 19-044 | Ø 300 mm, for Very Hard Steels > 60 HRC |
Long Life Abrasive Cut-off Wheels (Pack of 10) | ||
TRENO-DUR | 19-026 | Ø 250 mm, for Extremely Low Consumption Rate with Optimum Surface |
Quality for High Volume Cutting Operations, Cut-Check Applications, etc.. | ||
Ultra Thin Abrasive Cut-off Wheels (Pack of 10) | ||
TRENO-HT | 19-031 | Ø 250 mm, 1.0 mm thickness, for Soft Steels > 20-35 HRC < |
TRENO-MT | 19-032 | Ø 250 mm, 1.0 mm thickness, for Soft&Medium Hard Steels >38-58 HRC< |
Cuto Series Abrasive Cut-off Wheels (Pack of 10) | ||
CUTO-M | 19-022/A | Ø 250 mm, for Soft&Medium Hard Steels up to 50HRC |
CUTO-S | 19-023/A | Ø 250 mm, for Hard Steels > 50-60 HRC < |
CUTO-M | 19-042/A | Ø 300 mm, for Soft&Medium Hard Steels up to 50HRC |
CUTO-S | 19-043/A | Ø 300 mm, for Hard Steels > 50-60 HRC < |
Diamond Cut-off Wheels (1 pc) for METACUT & SERVOCUT | ||
DIMOS | 19-250 | ø 250 Diamond Cut-off wheels (Metal Bonded, high conc.) |
DIMOS | 19-251 | ø 250 Diamond Cut-off wheels (Resin Bonded, high conc.) |
DIMOS | 19-300 | ø 300 Diamond Cut-off wheels (Metal Bonded, high conc.) |
DIMOS | 19-301 | ø 300 Diamond Cut-off wheels (Resin Bonded, high conc.) |
Cutting Fluid | ||
METCOOL | 19-902 | Nature Friendly Soluble Oil, 5 lt. |
METCOOL II | 19-905 | Nature Friendly Soluble Oil, 1 lt. |
METCOOL-NF | 19-906 | Nature Friendly Soluble Oil, 5 lt. |
Perfect corrosion protection for reactive metals like copper, brass, | ||
cobalt, aluminum, tungsten carbide, etc… |
Small Footprint, Large Cutting Capacity | Powerful Cutting Motor! | Efficient Sample Cooling and Filtration | ||
Fumefilter, Fume and Mist Removing Unit | Laser Alignment Unit | Magnetic Collector Rod Set |